@Arathu
Lignicolous (wood decay) fungi that we cultivate, such as cyans and azures, absolutely love cellulose and open structures (not solid, compact).
Egg carton, or the card you are using, are ideal, they absorb large amounts of water and allow mycelium to fully penetrate.
Personally I use recycled paper pellets (kitty littler), which is much the same, and highly absorbent.
----
The open structure, as mentioned, not only allows the mycelium to penetrate and populate more surface area, it also increases the decay rate.
Usually the secondary compounds in wood, such as lignin, are not only acidic, but also restrict mycelial growth to various degrees.
Solid wood (such as chips), will be harder to penetrate, full of secondary compounds, less absorbent, and slow to decay.
----
Note: Wood is deficient is key amounts of nitrogen (about 0.1% present), mycelium need about 1-1.5% nitrogen.
----
Paper, dry, average, 100g | Carbon: 42g (42%) | Nitrogen: 0.24g (0.24%) | 42 / 0.24 = 175:1.
Wood, dry, average, 100g | Carbon: 50g (50%) | Nitrogen: 0.10g (0.10%) | 50 / 0.10 = 500:1.
Coir, dry, average, 100g | Carbon: 45g (45%) | Nitrogen: 0.40g (0.40%) | 45 / 0.40 = 113:1.
----
Paper + bran:
100g coir + 100g bran = 200g | 42 + 28 = 70, / 2.00 = [35% carbon] | 0.24 + 2.56 = 2.80, / 2.00 = [1.40% nitrogen] | 35 / 1.40 = [25:1].
100g coir + 75g bran = 175g | 42 + 21 = 63, / 1.75 = [36% carbon] | 0.24 + 1.92 = 2.16, / 1.75 = [1.23% nitrogen] | 36 / 1.23 = [29:1].
100g coir + 50g bran = 150g | 42 + 14 = 56, / 1.50 = [37% carbon] | 0.24 + 1.28 = 1.52, / 1.50 = [1.01% nitrogen] | 37 / 1.01 = [37:1].
100g coir + 25g bran = 125g | 42 + 7 = 49, / 1.25 = [39% carbon] | 0.24 + 0.64 = 0.88, / 1.25 = [0.70% nitrogen] | 39 / 0.70 = [56:1].
Wood + bran:
100g wood + 100g bran = 200g | 50 + 28 = 78, / 2.00 = [39% carbon] | 0.1 + 2.56 = 2.66, / 2.00 = [1.33% nitrogen] | 39 / 1.33 = [29:1].
100g wood + 75g bran = 175g | 50 + 21 = 71, / 1.75 = [41% carbon] | 0.1 + 1.92 = 2.02, / 1.75 = [1.15% nitrogen] | 41 / 1.15 = [36:1].
100g wood + 50g bran = 150g | 50 + 14 = 64, / 1.50 = [43% carbon] | 0.1 + 1.28 = 1.38, / 1.50 = [0.92% nitrogen] | 43 / 0.92 = [47:1].
100g wood + 25g bran = 125g | 50 + 7 = 57, / 1.25 = [46% carbon] | 0.1 + 0.64 = 0.74, / 1.25 = [0.59% nitrogen] | 46 / 0.59 = [78:1].
Coir + bran:
100g coir + 100g bran = 200g | 45 + 28 = 73, / 2.00 = [37% carbon] | 0.4 + 2.56 = 2.96, / 2.00 = [1.48% nitrogen] | 37 / 1.48 = [25:1].
100g coir + 75g bran = 175g | 45 + 21 = 66, / 1.75 = [38% carbon] | 0.4 + 1.92 = 2.32, / 1.75 = [1.33% nitrogen] | 38 / 1.33 = [29:1].
100g coir + 50g bran = 150g | 45 + 14 = 59, / 1.50 = [39% carbon] | 0.4 + 1.28 = 1.68, / 1.50 = [1.12% nitrogen] | 39 / 1.12 = [35:1].
100g coir + 25g bran = 125g | 45 + 7 = 52, / 1.25 = [42% carbon] | 0.4 + 0.64 = 1.04, / 1.25 = [0.83% nitrogen] | 42 / 0.83 = [51:1].
Carbon note: For cellulose and starch it's total amount - 56%, Example: 64g - 56%. Both are made from glucose.
----
Edited by Ferather, 01 June 2020 - 10:47 AM.